Name |
T.C. No. |
Admission No. |
Class |
Father Name |
Mother Name |
Date of Birth |
Date of Issue |
Details / Download |
OMSAISHIVAM ANAND MADNE | 354800 | 6302 | I | ANAND DHANAJI MADNE | USHA ANAND MADNE | 23/10/2017 | 03/01/2025 |
|
TANMAY HARSHAL | 354796 | 6178 | II | MAHENDRA | SANJU DEVI | 25/09/2016 | 18/11/2024 |
|
RUSHIKESH GANESH SULE | 354798 | 5819 | IV | GANESH ASHOK SULE | SINA GANESH SULE | 14/09/2015 | 16/12/2024 |
|
ABHISHEK GANESH SULE | 354799 | 5647 | IV | GANESH ASHOK SULE | SINA GANESH SULE | 21/06/2014 | 16/12/2024 |
|
ARJUN BABAR | 354739 | 6264 | V | SHARAB SHIVAJI BABAR | ANITA SHARAB BABAR | 18/08/2014 | 11/06/2024 |
|
ADITREE DUTTA | 354740 | 5943 | III | SOUVIK DUTTA | RANITA DUTTA | 31/12/2015 | 11/06/2024 |
|
Archive